Index of /SHIVSALARY2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]reports.php 2026-05-21 18:58 5.1K 
[TXT]export_excel.php 2026-05-21 18:39 3.3K 
[TXT]salary_slip.php 2026-05-21 18:14 2.2K 
[TXT]employee_master.php 2026-05-21 16:31 2.1K 
[TXT]salary_sheet.php 2026-05-22 11:34 2.1K 
[TXT]chart_data.php 2026-05-19 19:22 1.7K 
[TXT]salary_records.php 2026-05-19 17:39 1.3K 
[TXT]employees.php 2026-05-21 17:09 1.1K 
[TXT]charts.php 2026-05-21 17:10 1.0K 
[TXT]save_salary.php 2026-05-22 11:34 936  
[TXT]dashboard.php 2026-05-22 11:37 559  
[TXT]db.php 2026-04-29 14:19 428  
[TXT]config.php 2026-04-29 14:19 428  
[TXT]load_salary.php 2026-05-22 11:34 345  
[TXT]save_employee.php 2026-05-21 17:09 300  
[TXT]sidebar.php 2026-05-21 17:20 253  
[TXT]test.php 2026-05-22 11:36 103  
[TXT]footer.php 2026-05-22 11:33 95  
[DIR]assets/ 2026-05-22 11:20 -  

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at 103.249.240.61 Port 80