Index of /SalaryShiv2/BACKUPS

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]assets/ 2026-05-21 20:55 -  
[TXT]footer.php 2026-05-21 20:01 24  
[TXT]footer - Copy.php 2026-05-21 17:51 26  
[TXT]sidebar.php 2026-05-21 17:20 253  
[TXT]save_employee.php 2026-05-21 17:09 300  
[TXT]db.php 2026-04-29 14:19 428  
[TXT]save_salary.php 2026-05-21 20:03 850  
[TXT]charts.php 2026-05-21 17:10 1.0K 
[TXT]employees.php 2026-05-21 17:09 1.1K 
[TXT]salary_records.php 2026-05-19 17:39 1.3K 
[TXT]chart_data.php 2026-05-19 19:22 1.7K 
[TXT]salary_sheet.php 2026-05-21 20:03 1.8K 
[TXT]employee_master.php 2026-05-21 16:31 2.1K 
[TXT]salary_slip.php 2026-05-21 18:14 2.2K 
[TXT]save_salary - Copy.php 2026-05-21 19:41 2.7K 
[TXT]export_excel.php 2026-05-21 18:39 3.3K 
[TXT]salary_sheet - Copy.php2026-05-21 16:26 3.4K 
[TXT]reports.php 2026-05-21 18:58 5.1K 
[TXT]salary_sheet - Copy ..>2026-05-21 19:53 6.8K 
[TXT]dashboard - Copy (2)..>2026-05-21 17:11 7.4K 
[TXT]dashboard.php 2026-05-21 20:05 7.4K 
[TXT]dashboard - Copy.php 2026-05-21 16:41 8.1K 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at 103.249.240.61 Port 80